Scanning Digital Mini-Chrom Monochromator
Optometrics
Scanning Digital Monochromator, 300 – 800 nm
Scanning Digital Mini-Chrom Monochromator Specifications | SDMC1-03
Operating Range | 300 – 800 nm | f Number | 3.9 |
---|---|---|---|
Focal Length | 74 mm | Beam Path | In Line |
Resolution with 50μ slits | 0.36 nm | Resolution with 100μ slits | 0.73 nm |
Resolution with 150μ slits | 1.09 nm | Resolution with 300μ slits (included) | 2.18 nm |
Resolution with 600μ slits | 4.36 nm | Resolution with 1 mm slits | 7.27 nm |
Grating Density | 1800 grooves/mm | Grating Blaze Wavelength | 500 nm |
Linear Dispersion (Center of Range) | 7.16 nm/mm | Stray Light | ≤ 0.003% |
Wavelength Accuracy | ± 0.2% of λ | Wavelength Reproducibility | ± 0.15% |
Wavelength Readability | 0.2 nm | Operating Temperature Range | -20° C to +80° C |
Damage Threshold: Pulsed | 350 mJ /cm², 200 nano sec. pulse | Damage Threshold: CW laser | 40 Watt/cm² |
You may also like…
-
TLS-6 Computer Controlled 110V
Computer Controlled Tunable Light Source Specifications | TLS-6C-110
Control
Computer
f Number
3.9
Focal Length
74 mm
Beam Path
In Line
Grating Density
1200 grooves/mm
Grating Blaze Wavelength
400 nm
Linear Dispersion (Center of Range)
11.15 nm/mm
Stray Light
≤ 0.02%
Wavelength Accuracy
± 0.2% of λ
Wavelength Reproducibility
± 0.15%
Wavelength Readability
0.2 nm
Operating Temperature Range
-20° C to +80° C
Wavelength Range
360 – 800 nm
Available on backorder
Please call +1.978.772.1700, or email for OEM quantity discounts.