Bandpass Filters
Home Catalog Optical Filters Bandpass Filters 905 nm Laser Line Filter, 10 nm FWHM, 25.0 mm Dia.
Optometrics
905 nm Laser Line Filter, 10 nm FWHM, 25.0 mm Dia.
FL-905-10-25
Price: $109.00
Bandpass Filter Specifications | FL-905-10-25
CWL | 905 nm | CWL (Range) | 900 – 999 nm |
---|---|---|---|
CWL Tolerance | ± 2 nm | FWHM | 10 nm |
FWHM Tolerance | ± 2 nm | Minimum Peak Transmission | 70% |
Blocking | ≥ 4 OD | Blocking Range | X-ray – 1200 nm |
Size (mm) | 25.0 mm dia. | Size Tolerance | +0, -0.1 mm |
Thickness | 7.5 mm | Thickness Tolerance | +0, -0.2 mm |
Clear Aperture | 21.0 mm | Mount | Aluminum, Black Anodized |
Ring Marking | CWL, FWHM, Light Direction | Specification Temperature | 23˚ C |
Operating Temperature Range | -50° C to +70° C | Humidity Resistance | MIL-810-810E, Method 507.3, 5 Cycles |
Optical Quality | Commercial |
2 in stock (can be backordered)
Order in bulk to receive discounts
Please call +1.978.772.1700, or email for OEM quantity discounts.